|
|
 
|
|
  |
|
  |
|
 
Appetizers  
 
Salads  
 
Wings  
 
Soups  
 
Daily Specials  
 
Sandwiches  
 
Grilled Sandwiches  
 
Hot Sandwiches  
 
Burgers  
 
Steaks  
 
Big Daddy's Wraps  
 
Salad Platters  
 
Dessert  
|
|
Click On The Menu Icon For A Copy Of Our Menu.
 
|
|
  |
|
  |
|
TOP |
| Chicken Quesadillas ............................................................... | $ 5.95 |
|             Served w/ Salsa, Sour Cream, Fresh Cheddar & Scallions |   |
| Broccoli Bites ........................................................................... | $ 5.95 |
| Mozzarella Sticks ..................................................................... | $ 4.95 |
|             Served w/ Raspberry or Marinara |   |
| Sweet Potato Fries .................................................................. | $ 4.00 |
| Fried Ravioli ............................................................................. | $ 4.95 |
|             Served w/ Marinara |   |
| Boneless Wings ...................................................................... | $ 5.95 |
| Artichoke Dip w/ Nachos ......................................................... | $ 5.95 |
| Jalapeno Poppers ................................................................... | $ 4.95 |
|             Served w/ Sour Cream or Salsa |   |
| Loaded Nachos ....................................................................... | $ 6.95 |
|             Beef, Cheddar, Black Olives, Onions, Salsa, |   |
|             Sour Cream, Lettuce, Tomatoes, Jalapenos |   |
| Fresh Cut French Fries ........................................................... | $ 3.00 |
| Add Cheddar or Gravy       | $   .50 |
| Potato Puffs ............................................................................. | $ 4.95 |
| Cajun Curly Fries ..................................................................... | $ 3.75 |
| Steamed Clams (1 Dozen) ..................................................... | $ Market |
| Baked Potato Skins ................................................................. | $ 5.75 |
|             Loaded w/ Bacon, Scallions, Fresh Cheddar |   |
| Chicken Tenders ..................................................................... | $ 6.00 |
|             Served w/ Choice of Sauce |   |
| Mushrooms .............................................................................. | $ 4.95 |
|             Served w/ Choice of Sauce |   |
| Onion Rings ............................................................................. | $ 4.95 |
|             Served w/ Choice of Sauce |   |
| Popcorn Chicken ..................................................................... | $ 5.00 |
|             Served w/ Choice of Sauce |   |
Choice of Sauces:
| |
Bar-B-Q |   | |
Bleu Cheese |
| |
Cheddar Cheese |   | |
Honey Mustard |
| |
Horseradish Mayo |   | |
Marinara |
| |
Ranch |   | |
Raspberry Melba |
| |
Salsa |   |   |   |
|
|
  |
|
  |
|
TOP |
| |
All Salads Served w/ Bread Sticks |
| Antipasta .................................................................................. | $ 7.00 |
| Small Tossed .......................................................................... | $ 3.00 |
| Large Tossed .......................................................................... | $ 4.50 |
| Classic Caeser ....................................................................... | $ 5.00 |
|             w/ Black Olives, Croutons, Parmesan |   |
| w/ Chicken       | $ 7.00 |
| Cobb ........................................................................................ | $ 7.00 |
|             w/ Avocado, Black Olive, Romaine Lettuce, Tomatoes, |   |
|             Bacon, Crumbled Bleu Cheese, Egg |   |
| w/ Chicken or Turkey       | $ 8.50 |
| Chef ......................................................................................... | $ 7.00 |
|             Tossed w/ Ham, Turkey, Egg, Provolone & Swiss |   |
| Grilled Chicken ........................................................................ | $ 6.95 |
| Chicken Teriyaki ...................................................................... | $ 6.95 |
Choice of Dressings:
| |
Balsamic Vinagrette |   | |
Bleu Cheese |
| |
Caesar |   | |
Honey Mustard |
| |
Italian |   | |
Oil & Vinegar |
| |
Parmesan Peppercorn |   | |
Ranch |
| |
Russian |   |   |   |
|
|
  |
|
  |
|
TOP |
| |
Served w/ Lettuce & Tomato |
| |
Choice of 2 side salads: Tuna Macaroni, Potato & Egg or Cole Slaw |
| Chicken .................................................................................... | $ 6.95 |
| Tuna ......................................................................................... | $ 6.95 |
|
|
  |
|
  |
|
TOP |
| Soup Of The Day ................................................... Cup ........ | $ 2.75 |
| Bowl ........ | $ 3.50 |
| French Onion .......................................................... Cup ........ | $ 3.00 |
| Crock ........ | $ 4.00 |
| New England Clam Chowder ................................ Cup ........ | $ 3.00 |
| Bowl ........ | $ 3.75 |
| Chili ......................................................................... Cup ........ | $ 3.00 |
| Bowl ........ | $ 3.75 |
|
|
  |
|
  |
|
TOP |
| |
Served w/ Crisp Veggies & Bleu Cheese |
| 10 ........................................................................................... |   $ 5.75 |
| 20 ........................................................................................... | $ 11.00 |
| |
Mild |   | |
BBQ |
| |
Medium |   | |
Honey BBQ |
| |
Hot |   | |
Garlic Parm |
| |
Smokin' |   | |
Teriyaki |
|
|
  |
|
  |
|
TOP |
| 1/2 Sandwich w/ Soup & Salad ............................................ | $ Ask Server |
|             w/ Tuna Macaroni Salad, Potato & Egg Salad or Cole Slaw |   |
|
|
  |
|
  |
|
TOP |
| |
Served w/ Chips & Pickle or your choice of Tuna Macaroni Salad, Potato & Egg Salad or Cole Slaw |
| |
Served on: White, Wheat, Rye, Kaiser Roll, or Sourdough |
| |
Substitute Fresh Cut French Fries for Chips - $ 1.00 extra |
| Roast Beef ................... | $ 5.50 |   | Club ............. | $ 6.25 |
| Ham .............................. | $ 5.00 |   | Club ............. | $ 5.50 |
| Turkey .......................... | $ 5.25 |   | Club ............. | $ 6.00 |
| Chicken Salad ............. | $ 5.25 |   | Club ............. | $ 5.75 |
| Corned Beef ................ | $ 4.95 |   | Club ............. | $ 5.25 |
| Tuna Salad .................. | $ 4.50 |   | Club ............. | $ 5.00 |
| Egg Salad ................... | $ 4.00 |   | Club ............. | $ 4.50 |
| BLT .............................. | $ 4.00 |   | Club ............. | $ 4.50 |
|
|
  |
|
  |
|
TOP |
| |
Served w/ Chips & Pickle |
| Chili Dogs (2) ........................................................................... | $ 4.95 |
| Ham & Cheese ........................................................................ | $ 5.25 |
| Monte Cristo ............................................................................ | $ 6.25 |
|             Ham, Turkey & Cheese |   |
| Turkey, Bacon & Swiss ........................................................... | $ 6.25 |
|             Served on Sourdough Bread |   |
| Tuna Melt ................................................................................. | $ 4.95 |
| Reuben .................................................................................... | $ 6.25 |
|             Corned Beef or Turkey |   |
| Grilled Cheese ........................................................................ | $ 3.00 |
| Add Tomato       | $   .25 |
| Add Bacon       | $   .75 |
| Chicken Teriyaki on a roll ....................................................... | $ 6.25 |
| Chicken Breast on a roll ......................................................... | $ 6.25 |
| Cajun Chicken on a roll .......................................................... | $ 6.25 |
| BBQ Chicken on a roll ............................................................ | $ 6.25 |
|
|
  |
|
  |
|
TOP |
| |
Served w/ Fresh Cut French Fries |
| Fish Fry .................................................................................... | $ 6.95 |
|             w/ Cole Slaw & Tarter Sauce or Cocktail Sauce |   |
| Clam Roll ................................................................................. | $ 6.95 |
|             w/ Cole Slaw & Tarter Sauce or Cocktail Sauce |   |
| Chicken Cordon Bleu ............................................................. | $ 6.50 |
| French Dip .............................................................................. | $ 6.50 |
| Hot Turkey ............................................................................... | $ 6.50 |
| Hot Roast Beef ....................................................................... | $ 6.50 |
| Hot Roast Beef on Garlic Roll ............................................... | $ 6.00 |
|             w/ Mozzarella |   |
| Hot Meatball ............................................................................ | $ 6.50 |
|             w/ Mozzarella |   |
| Philly Cheese Steak ............................................................... | $ 5.75 |
|             w/ Grilled Peppers, Onions & Cheese |   |
|
|
  |
|
  |
|
TOP |
| |
Served w/ Lettuce, Tomato, & Onion on a Fresh Kaiser Roll |
| |
Served w/ Chips & Pickle or your choice of Tuna Macaroni Salad, Potato & Egg Salad or Cole Slaw |
| |
Substitute Fresh Cut French Fries for Chips - $ 1.00 extra |
| 6 oz. Ground Beef Burger ...................................................... | $ 5.25 |
| Veggie Burger ........................................................................ | $ 4.50 |
|   |   |
| Each Additional Item .............................................................. | $   .25 |
| |
American Cheese |   | |
Mushrooms |
| |
Onions |   | |
Blue Cheese |
| |
Provolone |   | |
Cheddar Cheese |
| |
Swiss Cheese |   |   |   |
| |
Add Bacon or Chili for $ .75 extra |
|
|
  |
|
  |
|
TOP |
| 10 oz. Sirloin ............................................................................ | $ 10.95 |
|             w/ Fresh Cut French Fries, Baked Potato or Mashed Potatoes |   |
|             w/ Fresh Tossed Garden Salad |   |
|
|
  |
|
  |
|
TOP |
| |
Choose from: Plain, Garlic, Herb or Honey Wheat |
| Buffalo Chicken ...................................................................... | $ 7.25 |
| BBQ Beef ............................................................................... | $ 7.25 |
| BBQ Chicken .......................................................................... | $ 7.25 |
| Chicken Caeser ...................................................................... | $ 7.25 |
| Mexican ................................................................................... | $ 7.25 |
| "Build Your Own" .................................................................... | $ 7.25 |
|
|
  |
|
  |
|
TOP |
| |
Dessert Available ... Ask You Server |
 
|